Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Stardew Valley item cheat code and spawn help.
Cranberry Candy | 612 | 230 | ||
Maki Roll | 228 | 220 | ||
Super Meal | 237 | 220 | ||
Stuffing | 239 | 220 | ||
Dish O' The Sea | 242 | 220 | ||
Artichoke Dip | 605 | 210 | ||
Bruschetta | 618 | 210 | ||
Lobster Bisque | 730 | 205 | ||
Fried Mushroom | 205 | 200 | ||
Glazed Yams | 208 | 200 | ||
Pepper Poppers | 215 | 200 | ||
Chocolate Cake | 220 | 200 | ||
Eggplant Parmesan | 231 | 200 | ||
Miner's Treat | 243 | 200 | ||
Blueberry Tart | 234 | 180 | ||
Survival Burger | 241 | 180 | ||
Strange Bun | 203 | 175 | ||
Spicy Eel | 226 | 175 | ||
Cranberry Sauce | 238 | 175 | ||
Fish Stew | 728 | 175 | ||
Fried Calamari | 202 | 150 | ||
Carp Surprise | 209 | 150 | ||
Crispy Bass | 214 | 150 | ||
Farmer's Lunch | 240 | 150 | ||
Pale Broth | 457 | 150 | ||
Cookie | 223 | 140 | ||
Chowder | 727 | 135 | ||
Omelet | 195 | 125 | ||
Escargot | 729 | 125 | ||
Parsnip Soup | 199 | 120 | ||
Vegetable Medley | 200 | 120 | ||
Hashbrowns | 210 | 120 | ||
Spaghetti | 224 | 120 | ||
Fried Eel | 225 | 120 | ||
Ice Cream | 233 | 120 | ||
Salad | 196 | 110 | ||
Baked Fish | 198 | 100 | ||
Bean Hotpot | 207 | 100 | ||
Trout Soup | 219 | 100 | ||
Roots Platter | 244 | 100 | ||
Algae Soup | 456 | 100 | ||
Pancakes | 211 | 80 | ||
Sashimi | 227 | 75 | ||
Tortilla | 229 | 75 | ||
Bread | 216 | 60 | ||
Fried Egg | 194 | 35 | ||
Void Mayonnaise | 308 | |||
Mead | 459 | |||
Iridium Milk | 803 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.