Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Stardew Valley item cheat code and spawn help.
Catfish | 143 | 200 | ||
Sturgeon | 698 | 200 | ||
Octopus | 149 | 150 | ||
Scorpion Carp | 165 | 150 | ||
Tiger Trout | 699 | 150 | ||
Lingcod | 707 | 120 | ||
Lobster | 715 | 120 | ||
Walleye | 140 | 105 | ||
Tuna | 130 | 100 | ||
Largemouth Bass | 136 | 100 | ||
Pike | 144 | 100 | ||
Dorado | 704 | 100 | ||
Crab | 717 | 100 | ||
Eel | 148 | 85 | ||
Squid | 151 | 80 | ||
Halibut | 708 | 80 | ||
Salmon | 139 | 75 | ||
Red Mullet | 146 | 75 | ||
Sandfish | 164 | 75 | ||
Bullhead | 700 | 75 | ||
Tilapia | 701 | 75 | ||
Albacore | 705 | 75 | ||
Crayfish | 716 | 75 | ||
Woodskip | 734 | 75 | ||
Rainbow Trout | 138 | 65 | ||
Snail | 721 | 65 | ||
Shad | 706 | 60 | ||
Shrimp | 720 | 60 | ||
Perch | 141 | 55 | ||
Smallmouth Bass | 137 | 50 | ||
Red Snapper | 150 | 50 | ||
Chub | 702 | 50 | ||
Cockle | 718 | 50 | ||
Bream | 132 | 45 | ||
Ghostfish | 156 | 45 | ||
Sardine | 131 | 40 | ||
Oyster | 723 | 40 | ||
Anchovy | 129 | 30 | ||
Carp | 142 | 30 | ||
Sunfish | 145 | 30 | ||
Herring | 147 | 30 | ||
Mussel | 719 | 30 | ||
Joja Cola | 167 | 25 | ||
Periwinkle | 722 | 20 | ||
Trash | 168 | |||
Driftwood | 169 | |||
Broken Glasses | 170 | |||
Broken CD | 171 | |||
Soggy Newspaper | 172 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.