Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Stardew Valley item cheat code and spawn help.
Rare Seed | 347 | 200 | ||
Starfruit Seeds | 486 | 200 | 13 | |
Cranberry Seeds | 493 | 120 | 7 | |
Fairy Seeds | 425 | 100 | 12 | |
Corn Seeds | 487 | 75 | 14 | |
Summer Seeds | 496 | 55 | ||
Poppy Seeds | 453 | 50 | 7 | |
Rhubarb Seeds | 478 | 50 | 13 | |
Red Cabbage Seeds | 485 | 50 | 9 | |
Pumpkin Seeds | 490 | 50 | 13 | |
Fall Seeds | 497 | 45 | ||
Cauliflower Seeds | 474 | 40 | 12 | |
Melon Seeds | 479 | 40 | 12 | |
Blueberry Seeds | 481 | 40 | 13 | |
Amaranth Seeds | 299 | 35 | 7 | |
Kale Seeds | 477 | 35 | 6 | |
Spring Seeds | 495 | 35 | ||
Grape Starter | 301 | 30 | 10 | |
Hops Starter | 302 | 30 | 11 | |
Bean Starter | 473 | 30 | 10 | |
Yam Seeds | 492 | 30 | 10 | |
Winter Seeds | 498 | 30 | ||
Ancient Seeds | 499 | 30 | ||
Spangle Seeds | 455 | 25 | 8 | |
Potato Seeds | 475 | 25 | 6 | |
Tomato Seeds | 480 | 25 | 11 | |
Bok Choy Seeds | 491 | 25 | 4 | |
Sunflower Seeds | 431 | 20 | 8 | |
Garlic Seeds | 476 | 20 | 4 | |
Pepper Seeds | 482 | 20 | 5 | |
Radish Seeds | 484 | 20 | 6 | |
Jazz Seeds | 429 | 15 | 7 | |
Artichoke Seeds | 489 | 15 | 8 | |
Tulip Bulb | 427 | 10 | 6 | |
Parsnip Seeds | 472 | 10 | 4 | |
Eggplant Seeds | 488 | 10 | 5 | |
Beet Seeds | 494 | 10 | 6 | |
Wheat Seeds | 483 | 5 | 4 | |
Coffee Bean | 433 | |||
Strawberry Seeds | 745 | 8 | ||
Mixed Seeds | 770 | |||
Cactus Seeds | 802 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.