Peixes de Stardew Valley
Every fish in Stardew Valley with the spot, season, time-of-day window, weather, and how hard each one is to catch. Includes trap fish and legendary boss fish.
Showing 74 of 74 fish.
![]() Albacore [705] | Beach | FallWinter | 6 AM–11 AM · 6 PM–2 AM | Qualquer clima | 0 |
|---|---|---|---|---|---|
![]() Anchovy [129] | Beach | SpringFall | 6 AM–2 AM | Qualquer clima | 0 |
![]() AnglerLegendary [160] | Pelican Town | SpringSummerFallWinter | 6 AM–2 AM | Qualquer clima | 3 |
![]() Blobfish [800] | Night Market Submarine | SpringSummerFallWinter | 6 AM–2 AM | Qualquer clima | 0 |
![]() Blue Discus [838] | Ginger Island (North), Ginger Island (West) | SpringSummerFallWinter | 6 AM–2 AM | Qualquer clima | 0 |
![]() Bream [132] | Cindersap Forest, Pelican Town | SpringSummerFallWinter | 6 PM–2 AM | Qualquer clima | 0 |
![]() Bullhead [700] | Backwoods, Mountain Lake | SpringSummerFallWinter | 6 AM–2 AM | Qualquer clima | 0 |
![]() Carp [142] | Backwoods, Mountain Lake, Mutant Bug Lair +2 | SpringSummerFall | 6 AM–2 AM | Qualquer clima | 0 |
![]() Catfish [143] | Cindersap Forest, Pelican Town, Secret Woods +1 | SpringFallWinter | 6 AM–12 AM | Só chuva | 0 |
![]() Chub [702] | Backwoods, Cindersap Forest, Mountain Lake | SpringSummerFallWinter | 6 AM–2 AM | Qualquer clima | 0 |
![]() Clam [372]trap fish | Ocean crab pots | Any | — | — | — |
![]() Cockle [718]trap fish | Ocean crab pots | Any | — | — | — |
![]() Crab [717]trap fish | Ocean crab pots | Any | — | — | — |
![]() Crayfish [716]trap fish | Freshwater crab pots | Any | — | — | — |
![]() CrimsonfishLegendary [159] | Beach | Winter | 6 AM–8 PM | Qualquer clima | 5 |
![]() Dorado [704] | Cindersap Forest | Summer | 6 AM–7 PM | Qualquer clima | 0 |
![]() Eel [148] | Beach | SpringFall | 4 PM–2 AM | Só chuva | 0 |
![]() Flounder [267] | Beach, Ginger Island (South), Ginger Island (West) +2 | SpringSummer | 6 AM–8 PM | Qualquer clima | 0 |
![]() Ghostfish [156] | The Mines | SpringSummerFallWinter | 6 AM–2 AM | Qualquer clima | 0 |
![]() GlacierfishLegendary [775] | Cindersap Forest | Winter | 6 AM–8 PM | Só sol | 7 |
![]() Glacierfish Jr. [902] | Cindersap Forest | Winter | 6 AM–8 PM | Só sol | 7 |
![]() Goby [Goby] | Cindersap Forest | SpringSummerFall | 8 AM–6 PM | Qualquer clima | 0 |
![]() Green Algae [153] | Backwoods, Calico Desert, Cindersap Forest +6 | SpringSummerFallWinter | 6 AM–2 AM | Qualquer clima | 0 |
![]() Halibut [708] | Beach | SpringSummerWinter | 6 AM–11 AM · 7 PM–2 AM | Qualquer clima | 0 |
![]() Herring [147] | Beach | SpringWinter | 6 AM–2 AM | Qualquer clima | 0 |
![]() Ice Pip [161] | — | SpringSummerFallWinter | 6 AM–2 AM | Qualquer clima | 5 |
![]() Largemouth Bass [136] | Backwoods, Mountain Lake | SpringSummerFallWinter | 6 AM–7 PM | Qualquer clima | 0 |
![]() Lava Eel [162] | Volcano Caldera +7 | SpringSummerFallWinter | 6 AM–2 AM | Qualquer clima | 7 |
![]() LegendLegendary [163] | Backwoods, Mountain Lake | SpringSummerFallWinter | 6 AM–8 PM | Só chuva | 10 |
![]() Legend II [900] | Mountain Lake | SpringSummerFallWinter | 6 AM–8 PM | Só chuva | 10 |
![]() Lingcod [707] | Backwoods, Cindersap Forest, Mountain Lake +1 | Winter | 6 AM–2 AM | Qualquer clima | 0 |
![]() Lionfish [837] | Ginger Island (South), Ginger Island (West), Pirate Cove | SpringSummerFallWinter | 6 AM–2 AM | Qualquer clima | 0 |
![]() Lobster [715]trap fish | Ocean crab pots | Any | — | — | — |
![]() Midnight Carp [269] | Cindersap Forest, Ginger Island (North), Ginger Island (West) +1 | FallWinter | 10 PM–2 AM | Qualquer clima | 0 |
![]() Midnight Squid [798] | Night Market Submarine | SpringSummerFallWinter | 6 AM–2 AM | Qualquer clima | 0 |
![]() Ms. Angler [899] | Pelican Town | SpringSummerFallWinter | 6 AM–2 AM | Qualquer clima | 3 |
![]() Mussel [719]trap fish | Ocean crab pots | Any | — | — | — |
![]() Mutant CarpLegendary [682] | Sewer | SpringSummerFallWinter | 6 AM–2 AM | Qualquer clima | 0 |
![]() Octopus [149] | Beach, Ginger Island (West), Night Market Submarine | Summer | 6 AM–1 PM | Qualquer clima | 0 |
![]() Oyster [723]trap fish | Ocean crab pots | Any | — | — | — |
![]() Perch [141] | Backwoods, Cindersap Forest, Mountain Lake +1 | Winter | 6 AM–2 AM | Qualquer clima | 0 |
![]() Periwinkle [722]trap fish | Freshwater crab pots | Any | — | — | — |
![]() Pike [144] | Cindersap Forest, Pelican Town | SummerWinter | 6 AM–2 AM | Qualquer clima | 0 |
![]() Pufferfish [128] | Beach, Ginger Island (South), Ginger Island (West) +2 | Summer | 12 PM–4 PM | Só sol | 0 |
![]() Radioactive Carp [901] | Sewer | SpringSummerFallWinter | 6 AM–2 AM | Qualquer clima | 0 |
![]() Rainbow Trout [138] | Backwoods, Cindersap Forest, Mountain Lake +2 | Summer | 6 AM–7 PM | Só sol | 0 |
![]() Red Mullet [146] | Beach | SummerWinter | 6 AM–7 PM | Qualquer clima | 0 |
![]() Red Snapper [150] | Beach | SummerFallWinter | 6 AM–7 PM | Só chuva | 0 |
![]() Salmon [139] | Cindersap Forest, Pelican Town +1 | Fall | 6 AM–7 PM | Qualquer clima | 0 |
![]() Sandfish [164] | Calico Desert | SpringSummerFallWinter | 6 AM–8 PM | Qualquer clima | 0 |
![]() Sardine [131] | Beach | SpringSummerFallWinter | 6 AM–7 PM | Qualquer clima | 0 |
![]() Scorpion Carp [165] | Calico Desert | SpringSummerFallWinter | 6 AM–8 PM | Qualquer clima | 4 |
![]() Sea Cucumber [154] | Beach, Night Market Submarine | FallWinter | 6 AM–7 PM | Qualquer clima | 0 |
![]() Seaweed [152] | Beach, Night Market Submarine, Beach Farm | SpringSummerFallWinter | 6 AM–2 AM | Qualquer clima | 0 |
![]() Shad [706] | Cindersap Forest, Pelican Town | SpringSummerFall | 9 AM–2 AM | Só chuva | 0 |
![]() Shrimp [720]trap fish | Ocean crab pots | Any | — | — | — |
![]() Slimejack [796] | Mutant Bug Lair | SpringSummerFallWinter | 6 AM–2 AM | Qualquer clima | 0 |
![]() Smallmouth Bass [137] | Cindersap Forest, Pelican Town | SpringFall | 6 AM–2 AM | Qualquer clima | 0 |
![]() Snail [721]trap fish | Freshwater crab pots | Any | — | — | — |
![]() Son of Crimsonfish [898] | Beach, Beach (Night Market) | Winter | 6 AM–8 PM | Qualquer clima | 5 |
![]() Spook Fish [799] | Night Market Submarine | SpringSummerFallWinter | 6 AM–2 AM | Qualquer clima | 0 |
![]() Squid [151] | Beach +2 | Winter | 6 PM–2 AM | Qualquer clima | 0 |
![]() Stingray [836] | Pirate Cove Cave | SpringSummerFallWinter | 6 AM–2 AM | Qualquer clima | 0 |
![]() Stonefish [158] | — | SpringSummerFallWinter | 6 AM–2 AM | Qualquer clima | 3 |
![]() Sturgeon [698] | Backwoods, Mountain Lake | SummerWinter | 6 AM–7 PM | Qualquer clima | 0 |
![]() Sunfish [145] | Cindersap Forest, Pelican Town | SpringSummer | 6 AM–7 PM | Só sol | 0 |
![]() Super Cucumber [155] | Beach, Ginger Island (South), Ginger Island (West) +3 | SummerWinter | 6 PM–2 AM | Qualquer clima | 0 |
![]() Tiger Trout [699] | Cindersap Forest, Pelican Town | SpringSummerFallWinter | 6 AM–7 PM | Qualquer clima | 0 |
![]() Tilapia [701] | Beach, Ginger Island (North), Ginger Island (West) | SummerFall | 6 AM–2 PM | Qualquer clima | 0 |
![]() Tuna [130] | Beach, Ginger Island (South), Ginger Island (West) +2 | SummerWinter | 6 AM–7 PM | Qualquer clima | 0 |
![]() Void Salmon [795] | Witch's Swamp | SpringSummerFallWinter | 6 AM–2 AM | Qualquer clima | 0 |
![]() Walleye [140] | Backwoods, Cindersap Forest, Mountain Lake +1 | FallWinter | 12 PM–2 AM | Só chuva | 0 |
![]() White Algae [157] | Mutant Bug Lair, Sewer, The Mines +1 | SpringSummerFallWinter | 6 AM–2 AM | Qualquer clima | 0 |
![]() Woodskip [734] | Secret Woods, Forest Farm | SpringSummerFallWinter | 6 AM–2 AM | Qualquer clima | 0 |

Albacore[705]
Beach·Fall, Winter·6 AM–11 AM · 6 PM–2 AM·Qualquer clima·Lvl 0

Anchovy[129]
Beach·Spring, Fall·6 AM–2 AM·Qualquer clima·Lvl 0

Pelican Town·Spring, Summer, Fall, Winter·6 AM–2 AM·Qualquer clima·Lvl 3

Blobfish[800]
Night Market Submarine·Spring, Summer, Fall, Winter·6 AM–2 AM·Qualquer clima·Lvl 0

Blue Discus[838]
Ginger Island (North), Ginger Island (West)·Spring, Summer, Fall, Winter·6 AM–2 AM·Qualquer clima·Lvl 0

Bream[132]
Cindersap Forest, Pelican Town·Spring, Summer, Fall, Winter·6 PM–2 AM·Qualquer clima·Lvl 0

Bullhead[700]
Backwoods, Mountain Lake·Spring, Summer, Fall, Winter·6 AM–2 AM·Qualquer clima·Lvl 0

Carp[142]
Backwoods, Mountain Lake, Mutant Bug Lair +2·Spring, Summer, Fall·6 AM–2 AM·Qualquer clima·Lvl 0

Catfish[143]
Cindersap Forest, Pelican Town, Secret Woods +1·Spring, Fall, Winter·6 AM–12 AM·Só chuva·Lvl 0

Chub[702]
Backwoods, Cindersap Forest, Mountain Lake·Spring, Summer, Fall, Winter·6 AM–2 AM·Qualquer clima·Lvl 0

Ocean crab pots·No season or time

Ocean crab pots·No season or time

Ocean crab pots·No season or time

Freshwater crab pots·No season or time

Beach·Winter·6 AM–8 PM·Qualquer clima·Lvl 5

Dorado[704]
Cindersap Forest·Summer·6 AM–7 PM·Qualquer clima·Lvl 0

Eel[148]
Beach·Spring, Fall·4 PM–2 AM·Só chuva·Lvl 0

Flounder[267]
Beach, Ginger Island (South), Ginger Island (West) +2·Spring, Summer·6 AM–8 PM·Qualquer clima·Lvl 0

Ghostfish[156]
The Mines·Spring, Summer, Fall, Winter·6 AM–2 AM·Qualquer clima·Lvl 0

Cindersap Forest·Winter·6 AM–8 PM·Só sol·Lvl 7

Glacierfish Jr.[902]
Cindersap Forest·Winter·6 AM–8 PM·Só sol·Lvl 7

Goby[Goby]
Cindersap Forest·Spring, Summer, Fall·8 AM–6 PM·Qualquer clima·Lvl 0

Green Algae[153]
Backwoods, Calico Desert, Cindersap Forest +6·Spring, Summer, Fall, Winter·6 AM–2 AM·Qualquer clima·Lvl 0

Halibut[708]
Beach·Spring, Summer, Winter·6 AM–11 AM · 7 PM–2 AM·Qualquer clima·Lvl 0

Herring[147]
Beach·Spring, Winter·6 AM–2 AM·Qualquer clima·Lvl 0

Ice Pip[161]
—·Spring, Summer, Fall, Winter·6 AM–2 AM·Qualquer clima·Lvl 5

Largemouth Bass[136]
Backwoods, Mountain Lake·Spring, Summer, Fall, Winter·6 AM–7 PM·Qualquer clima·Lvl 0

Lava Eel[162]
Volcano Caldera +7·Spring, Summer, Fall, Winter·6 AM–2 AM·Qualquer clima·Lvl 7

Backwoods, Mountain Lake·Spring, Summer, Fall, Winter·6 AM–8 PM·Só chuva·Lvl 10

Legend II[900]
Mountain Lake·Spring, Summer, Fall, Winter·6 AM–8 PM·Só chuva·Lvl 10

Lingcod[707]
Backwoods, Cindersap Forest, Mountain Lake +1·Winter·6 AM–2 AM·Qualquer clima·Lvl 0

Lionfish[837]
Ginger Island (South), Ginger Island (West), Pirate Cove·Spring, Summer, Fall, Winter·6 AM–2 AM·Qualquer clima·Lvl 0

Ocean crab pots·No season or time

Midnight Carp[269]
Cindersap Forest, Ginger Island (North), Ginger Island (West) +1·Fall, Winter·10 PM–2 AM·Qualquer clima·Lvl 0

Midnight Squid[798]
Night Market Submarine·Spring, Summer, Fall, Winter·6 AM–2 AM·Qualquer clima·Lvl 0

Ms. Angler[899]
Pelican Town·Spring, Summer, Fall, Winter·6 AM–2 AM·Qualquer clima·Lvl 3

Ocean crab pots·No season or time

Sewer·Spring, Summer, Fall, Winter·6 AM–2 AM·Qualquer clima·Lvl 0

Octopus[149]
Beach, Ginger Island (West), Night Market Submarine·Summer·6 AM–1 PM·Qualquer clima·Lvl 0

Ocean crab pots·No season or time

Perch[141]
Backwoods, Cindersap Forest, Mountain Lake +1·Winter·6 AM–2 AM·Qualquer clima·Lvl 0

Freshwater crab pots·No season or time

Pike[144]
Cindersap Forest, Pelican Town·Summer, Winter·6 AM–2 AM·Qualquer clima·Lvl 0

Pufferfish[128]
Beach, Ginger Island (South), Ginger Island (West) +2·Summer·12 PM–4 PM·Só sol·Lvl 0

Radioactive Carp[901]
Sewer·Spring, Summer, Fall, Winter·6 AM–2 AM·Qualquer clima·Lvl 0

Rainbow Trout[138]
Backwoods, Cindersap Forest, Mountain Lake +2·Summer·6 AM–7 PM·Só sol·Lvl 0

Red Mullet[146]
Beach·Summer, Winter·6 AM–7 PM·Qualquer clima·Lvl 0

Red Snapper[150]
Beach·Summer, Fall, Winter·6 AM–7 PM·Só chuva·Lvl 0

Salmon[139]
Cindersap Forest, Pelican Town +1·Fall·6 AM–7 PM·Qualquer clima·Lvl 0

Sandfish[164]
Calico Desert·Spring, Summer, Fall, Winter·6 AM–8 PM·Qualquer clima·Lvl 0

Sardine[131]
Beach·Spring, Summer, Fall, Winter·6 AM–7 PM·Qualquer clima·Lvl 0

Scorpion Carp[165]
Calico Desert·Spring, Summer, Fall, Winter·6 AM–8 PM·Qualquer clima·Lvl 4

Sea Cucumber[154]
Beach, Night Market Submarine·Fall, Winter·6 AM–7 PM·Qualquer clima·Lvl 0

Seaweed[152]
Beach, Night Market Submarine, Beach Farm·Spring, Summer, Fall, Winter·6 AM–2 AM·Qualquer clima·Lvl 0

Shad[706]
Cindersap Forest, Pelican Town·Spring, Summer, Fall·9 AM–2 AM·Só chuva·Lvl 0

Ocean crab pots·No season or time

Slimejack[796]
Mutant Bug Lair·Spring, Summer, Fall, Winter·6 AM–2 AM·Qualquer clima·Lvl 0

Smallmouth Bass[137]
Cindersap Forest, Pelican Town·Spring, Fall·6 AM–2 AM·Qualquer clima·Lvl 0

Freshwater crab pots·No season or time

Son of Crimsonfish[898]
Beach, Beach (Night Market)·Winter·6 AM–8 PM·Qualquer clima·Lvl 5

Spook Fish[799]
Night Market Submarine·Spring, Summer, Fall, Winter·6 AM–2 AM·Qualquer clima·Lvl 0

Squid[151]
Beach +2·Winter·6 PM–2 AM·Qualquer clima·Lvl 0

Stingray[836]
Pirate Cove Cave·Spring, Summer, Fall, Winter·6 AM–2 AM·Qualquer clima·Lvl 0

Stonefish[158]
—·Spring, Summer, Fall, Winter·6 AM–2 AM·Qualquer clima·Lvl 3

Sturgeon[698]
Backwoods, Mountain Lake·Summer, Winter·6 AM–7 PM·Qualquer clima·Lvl 0

Sunfish[145]
Cindersap Forest, Pelican Town·Spring, Summer·6 AM–7 PM·Só sol·Lvl 0

Super Cucumber[155]
Beach, Ginger Island (South), Ginger Island (West) +3·Summer, Winter·6 PM–2 AM·Qualquer clima·Lvl 0

Tiger Trout[699]
Cindersap Forest, Pelican Town·Spring, Summer, Fall, Winter·6 AM–7 PM·Qualquer clima·Lvl 0

Tilapia[701]
Beach, Ginger Island (North), Ginger Island (West)·Summer, Fall·6 AM–2 PM·Qualquer clima·Lvl 0

Tuna[130]
Beach, Ginger Island (South), Ginger Island (West) +2·Summer, Winter·6 AM–7 PM·Qualquer clima·Lvl 0

Void Salmon[795]
Witch's Swamp·Spring, Summer, Fall, Winter·6 AM–2 AM·Qualquer clima·Lvl 0

Walleye[140]
Backwoods, Cindersap Forest, Mountain Lake +1·Fall, Winter·12 PM–2 AM·Só chuva·Lvl 0

White Algae[157]
Mutant Bug Lair, Sewer, The Mines +1·Spring, Summer, Fall, Winter·6 AM–2 AM·Qualquer clima·Lvl 0

Woodskip[734]
Secret Woods, Forest Farm·Spring, Summer, Fall, Winter·6 AM–2 AM·Qualquer clima·Lvl 0
Times use the in-game 24h clock starting at 6 AM. Values past midnight (e.g. 2 AM) extend into the next morning. Trap fish have no season or time — they spawn whenever crab pots are placed in the right water type.