Receitas de Stardew Valley
Every cooking and crafting recipe in Stardew Valley — ingredients, what each dish does, where to learn it, and how much it sells for. Click a recipe to see the full how-to.
![]() Algae Soup [456] | 75/33 | 100g | Reach 3 hearts of friendship with Clint | |
|---|---|---|---|---|
![]() Artichoke Dip [605] | ArtichokeQualquer Leite | 100/45 | 210g | Reach Cooking Level 100 |
![]() | 220/99 | 350g | Reach 7 hearts of friendship with Demetrius | |
![]() Baked Fish [198] | 75/33 | 100g | Reach Cooking Level 12 | |
![]() | 125/56 | 260g | Reach Cooking Level 100 | |
![]() | 125/56 | 100g | Reach 7 hearts of friendship with Clint | |
![]() Blackberry Cobbler [611] | 175/78 | 260g | Reach Cooking Level 100 | |
![]() Blueberry Tart [234] | 125/56 | 150g | Reach 3 hearts of friendship with Pierre | |
![]() Bread [216] | 50/22 | 60g | Reach Cooking Level 11 | |
![]() Bruschetta [618] | 112/50 | 210g | Reach Cooking Level 100 | |
![]() Carp Surprise [209] | 90/40 | 150g | Reach Cooking Level 16 | |
![]() Cheese Cauliflower [197] | 137/61 | 300g | Reach 3 hearts of friendship with Pam | |
![]() Chocolate Cake [220] | 150/67 | 200g | Reach Cooking Level 23 | |
![]() | ClamQualquer Leite | 225/101 | 135g | Reach 3 hearts of friendship with Willy |
![]() Coleslaw [648] | 212/95 | 345g | Reach Cooking Level 100 | |
![]() | 200/90 | 350g | Reach Cooking Level 26 | |
![]() Cookies [223] | 90/40 | 140g | Unlocked through a special event, mail, or quest. | |
![]() | 225/101 | 275g | Reach Cooking Level 100 | |
![]() Cranberry Candy [612] | 125/56 | 175g | Reach Cooking Level 100 | |
![]() | 125/56 | 120g | Reach 7 hearts of friendship with Gus | |
![]() | 90/40 | 150g | Reach 3 hearts of friendship with Kent | |
![]() | 150/67 | 220g | Reach Fishing Level 3 | |
![]() | 175/78 | 200g | Reach 7 hearts of friendship with Lewis | |
![]() | 225/101 | 125g | Reach 5 hearts of friendship with Willy | |
![]() | 200/90 | 150g | Reach Farming Level 3 | |
![]() Fiddlehead Risotto [649] | 225/101 | 350g | Reach Cooking Level 100 | |
![]() | 225/101 | 175g | Reach 7 hearts of friendship with Willy | |
![]() | 165/74 | 500g | Reach 7 hearts of friendship with Linus | |
![]() Fried Calamari [202] | 80/36 | 150g | Reach 3 hearts of friendship with Jodi | |
![]() | 75/33 | 120g | Reach 3 hearts of friendship with George | |
![]() Fried Egg [194] | Qualquer Ovo | 50/22 | 35g | Known from start |
![]() | 135/60 | 200g | Reach 3 hearts of friendship with Demetrius | |
![]() Fruit Salad [610] | 262/118 | 450g | Reach Cooking Level 100 | |
![]() | 62/28 | 200g | Reach Cooking Level 100 | |
![]() Glazed Yams [208] | 200/90 | 200g | Reach Cooking Level 22 | |
![]() | 90/40 | 120g | Reach Cooking Level 14 | |
![]() Ice Cream [233] | Qualquer LeiteSugar | 100/45 | 120g | Reach 7 hearts of friendship with Jodi |
![]() | LobsterQualquer Leite | 225/101 | 205g | Reach 9 hearts of friendship with Willy |
![]() | 100/45 | 250g | Reach Luck Level 8 | |
![]() Maki Roll [228] | 100/45 | 220g | Reach Cooking Level 15 | |
![]() | 112/50 | 250g | Reach 7 hearts of friendship with Leo | |
![]() | 225/101 | 300g | Reach Cooking Level 100 | |
![]() | 125/56 | 200g | Reach Mining Level 3 | |
![]() Moss Soup [MossSoup] | — | 70/31 | 80g | Reach Foraging Level 3 |
![]() Omelet [195] | Qualquer OvoQualquer Leite | 100/45 | 125g | Reach Cooking Level 10 |
![]() Pale Broth [457] | 125/56 | 150g | Reach 3 hearts of friendship with Marnie | |
![]() | Wheat FlourQualquer Ovo | 90/40 | 80g | Reach Cooking Level 18 |
![]() Parsnip Soup [199] | 85/38 | 120g | Reach 3 hearts of friendship with Caroline | |
![]() | 130/58 | 200g | Reach 3 hearts of friendship with Shane | |
![]() Pink Cake [221] | 250/112 | 480g | Reach Cooking Level 25 | |
![]() Pizza [206] | 150/67 | 300g | Reach Cooking Level 20 | |
![]() Plum Pudding [604] | 175/78 | 260g | Reach Cooking Level 100 | |
![]() Poi [906] | 75/33 | 400g | Reach 3 hearts of friendship with Leo | |
![]() Poppyseed Muffin [651] | 150/67 | 250g | Reach Cooking Level 100 | |
![]() Pumpkin Pie [608] | 225/101 | 385g | Reach Cooking Level 100 | |
![]() | PumpkinQualquer Leite | 200/90 | 300g | Reach 7 hearts of friendship with Robin |
![]() Radish Salad [609] | 200/90 | 300g | Reach Cooking Level 100 | |
![]() | 240/108 | 400g | Reach 7 hearts of friendship with Emily | |
![]() Rhubarb Pie [222] | 215/96 | 400g | Reach 7 hearts of friendship with Marnie | |
![]() Rice Pudding [232] | 115/51 | 260g | Reach 7 hearts of friendship with Evelyn | |
![]() Roasted Hazelnuts [607] | 175/78 | 270g | Reach Cooking Level 100 | |
![]() | 125/56 | 100g | Reach Combat Level 3 | |
![]() Salad [196] | 112/50 | 110g | Reach 3 hearts of friendship with Emily | |
![]() Salmon Dinner [212] | 125/56 | 300g | Reach 3 hearts of friendship with Gus | |
![]() Sashimi [227] | Qualquer Peixe | 75/33 | 75g | Reach 3 hearts of friendship with Linus |
![]() | 175/78 | 300g | Reach Fishing Level 9 | |
![]() | 225/101 | 160g | Reach Cooking Level 100 | |
![]() Spaghetti [224] | 75/33 | 120g | Reach 3 hearts of friendship with Lewis | |
![]() | 115/51 | 175g | Reach 7 hearts of friendship with George | |
![]() | 125/56 | 150g | Reach Combat Level 9 | |
![]() Stir Fry [606] | 200/90 | 335g | Reach Cooking Level 100 | |
![]() Strange Bun [203] | 100/45 | 225g | Reach 7 hearts of friendship with Shane | |
![]() | 170/76 | 165g | Reach 7 hearts of friendship with Pam | |
![]() | 160/72 | 220g | Reach 7 hearts of friendship with Kent | |
![]() | 125/56 | 180g | Reach Foraging Level 8 | |
![]() | 175/78 | 250g | Reach 7 hearts of friendship with Sandy | |
![]() Tortilla [229] | 50/22 | 50g | Reach Cooking Level 13 | |
![]() | 7/3 | 450g | Reach Cooking Level 100 | |
![]() | 150/67 | 500g | Reach Cooking Level 100 | |
![]() | 100/45 | 100g | Reach Cooking Level 19 | |
![]() Vegetable Medley [200] | 165/74 | 120g | Reach 7 hearts of friendship with Caroline |



Autumn's Bounty[235]
220/99 hp·+2 Coleta (7m 42s)·350g·Reach 7 hearts of friendship with Demetrius


Banana Pudding[904]
125/56 hp·+1 Mineração (5m 1s)·260g·Reach Cooking Level 100

Bean Hotpot[207]
Ingredients:
125/56 hp·+32 Magnetismo (7m)·100g·Reach 7 hearts of friendship with Clint














Cranberry Sauce[238]
Ingredients:
125/56 hp·+2 Mineração (3m 30s)·120g·Reach 7 hearts of friendship with Gus

Crispy Bass[214]
Ingredients:
90/40 hp·+64 Magnetismo (7m)·150g·Reach 3 hearts of friendship with Kent


Eggplant Parmesan[231]
175/78 hp·+3 Defesa (4m 40s)·200g·Reach 7 hearts of friendship with Lewis


Farmer's Lunch[240]
200/90 hp·+3 Cultivo (5m 36s)·150g·Reach Farming Level 3


Fish Stew[728]
Ingredients:
225/101 hp·+3 Pesca (16m 48s)·175g·Reach 7 hearts of friendship with Willy





Fried Mushroom[205]
Ingredients:
135/60 hp·+2 Ataque (7m)·200g·Reach 3 hearts of friendship with Demetrius





Lobster Bisque[730]
Ingredients:
LobsterQualquer Leite
225/101 hp·+50 Energia Máx. (16m 48s)·205g·Reach 9 hearts of friendship with Willy


Mango Sticky Rice[905]
112/50 hp·+3 Defesa (5m 1s)·250g·Reach 7 hearts of friendship with Leo



Moss Soup[MossSoup]
70/31 hp·80g·Reach Foraging Level 3



Pancakes[211]
Ingredients:
Wheat FlourQualquer Ovo
90/40 hp·+2 Coleta (11m 12s)·80g·Reach Cooking Level 18

Parsnip Soup[199]
85/38 hp·120g·Reach 3 hearts of friendship with Caroline

Pepper Poppers[215]
Ingredients:
130/58 hp·+2 Cultivo (7m)·200g·Reach 3 hearts of friendship with Shane







Pumpkin Soup[236]
Ingredients:
PumpkinQualquer Leite
200/90 hp·+2 Sorte (7m 42s)·300g·Reach 7 hearts of friendship with Robin


Red Plate[230]
Ingredients:
240/108 hp·+50 Energia Máx. (3m 30s)·400g·Reach 7 hearts of friendship with Emily


Rice Pudding[232]
115/51 hp·260g·Reach 7 hearts of friendship with Evelyn



Salmon Dinner[212]
125/56 hp·300g·Reach 3 hearts of friendship with Gus










Super Meal[237]
Ingredients:
160/72 hp·+40 Energia Máx. (3m 30s)·220g·Reach 7 hearts of friendship with Kent


Tom Kha Soup[218]
Ingredients:
175/78 hp·+30 Energia Máx. (7m)·250g·Reach 7 hearts of friendship with Sandy




Vegetable Medley[200]
165/74 hp·120g·Reach 7 hearts of friendship with Caroline
Energy/Health is what eating the dish restores; the buff line under each dish shows the dominant stat effect from consuming it. Use the + button on a row to add the dish, or the + next to the ingredient list to send all the ingredients to your cart at the right quantities.



