Most Profitable Crops in Stardew Valley
The most profitable crops in Stardew Valley are Starfruit (Wine), Ancient Fruit (Wine), and Sweet Gem Berry — all clearing 200+ gold per day at full processing. The catch: each one gates behind progress (Oasis for Starfruit, the Mines for Ancient Seeds, the Traveling Cart for Rare Seed). For a year 1 farmer, the realistic top crops are Cauliflower, Blueberries, and Cranberries — high yield, accessible seeds, and strong artisan multipliers. Below: every crop in the game ranked by gold per day, plus FAQs on how the math works.
Top 5 Most Profitable Crops in Stardew Valley
Ranked by gold per day using each crop's best artisan tier across all seasons.
- 1
PineappleBest as Dehydrator243.8g/day - 2
CranberriesBest as Dehydrator220.1g/day - 3
Coffee BeanBest as Keg215.4g/day - 4
StrawberryBest as Dehydrator202.2g/day - 5
StarfruitBest as Dehydrator201.8g/day
![]() Carrot [Carrot] | Spring | 3d | — | 1 | 1 | 35g |
|---|---|---|---|---|---|---|
![]() Parsnip [24] | Spring | 4d | — | 1 | 1 | 35g |
![]() Garlic [248] | Spring | 4d | — | 1 | 1 | 60g |
![]() Wheat [262] | SummerFall | 4d | — | 1 | 1 | 25g |
![]() Bok Choy [278] | Fall | 4d | — | 1 | 1 | 80g |
![]() Qi Fruit [889] | SpringSummerFallWinter | 4d | — | 1 | 1 | 1g |
![]() Hot Pepper [260] | Summer | 5d | 3d | 8 | 1 +3% | 40g |
![]() Eggplant [272] | Fall | 5d | 5d | 5 | 1 +0% | 60g |
![]() Potato [192] | Spring | 6d | — | 1 | 1 +20% | 80g |
![]() Kale [250] | Spring | 6d | — | 1 | 1 | 110g |
![]() Radish [264] | Summer | 6d | — | 1 | 1 | 90g |
![]() Beet [284] | Fall | 6d | — | 1 | 1 | 100g |
![]() Tulip [591] | Spring | 6d | — | 1 | 1 | 30g |
![]() Summer Squash [SummerSquash] | Summer | 6d | 3d | 8 | 1 | 45g |
![]() Wild Horseradish [16] | Spring | 7d | — | 1 | 1 | 50g |
![]() Cranberries [282] | Fall | 7d | 5d | 5 | 2 +10% | 75g |
![]() Amaranth [300] | Fall | 7d | — | 1 | 1 | 150g |
![]() Poppy [376] | Summer | 7d | — | 1 | 1 | 140g |
![]() Spice Berry [396] | Summer | 7d | — | 1 | 1 | 80g |
![]() Common Mushroom [404] | Fall | 7d | — | 1 | 1 | 40g |
![]() Winter Root [412] | Winter | 7d | — | 1 | 1 | 70g |
![]() Blue Jazz [597] | Spring | 7d | — | 1 | 1 | 50g |
![]() Fiber [771] | SpringSummerFallWinter | 7d | — | 1 | 4–7 | 1g |
![]() Powdermelon [Powdermelon] | Winter | 7d | — | 1 | 1 | 60g |
![]() Unmilled Rice [271] | Spring | 8d | — | 1 | 1 +10% | 30g |
![]() Artichoke [274] | Fall | 8d | — | 1 | 1 | 160g |
![]() Strawberry [400] | Spring | 8d | 4d | 6 | 1 +2% | 120g |
![]() Sunflower [421] | SummerFall | 8d | — | 1 | 1 | 80g |
![]() Summer Spangle [593] | Summer | 8d | — | 1 | 1 | 90g |
![]() Broccoli [Broccoli] | Fall | 8d | 4d | 6 | 1 | 70g |
![]() Red Cabbage [266] | Summer | 9d | — | 1 | 1 | 260g |
![]() Green Bean [188] | Spring | 10d | 3d | 7 | 1 | 40g |
![]() Yam [280] | Fall | 10d | — | 1 | 1 | 160g |
![]() Grape [398] | Fall | 10d | 3d | 7 | 1 | 80g |
![]() Coffee Bean [433] | SpringSummer | 10d | 2d | 10 | 4 +2% | 15g |
![]() Taro Root [830] | Summer | 10d | — | 1 | 1 | 100g |
![]() Tomato [256] | Summer | 11d | 4d | 5 | 1 +5% | 60g |
![]() Hops [304] | Summer | 11d | 1d | 18 | 1 | 25g |
![]() Cactus Fruit [90] | SpringSummerFallWinter | 12d | 3d | 6 | 1 | 75g |
![]() Cauliflower [190] | Spring | 12d | — | 1 | 1 | 175g |
![]() Melon [254] | Summer | 12d | — | 1 | 1 | 250g |
![]() Fairy Rose [595] | Fall | 12d | — | 1 | 1 | 290g |
![]() Rhubarb [252] | Spring | 13d | — | 1 | 1 | 220g |
![]() Blueberry [258] | Summer | 13d | 4d | 4 | 3 +2% | 50g |
![]() Starfruit [268] | Summer | 13d | — | 1 | 1 | 750g |
![]() Pumpkin [276] | Fall | 13d | — | 1 | 1 | 320g |
![]() Corn [270] | SummerFall | 14d | 4d | 4 | 1 | 50g |
![]() Pineapple [832] | Summer | 14d | 7d | 3 | 1 | 300g |
![]() Sweet Gem Berry [417] | Fall | 24d | — | 1 | 1 | 3,000g |
![]() Ancient Fruit [454] | SpringSummerFall | 28d | 7d | 1 | 1 | 550g |
Harvests/season assumes 28-day seasons and replanting only on one-time crops. Yield with ‘+N%’ means there’s an extra-harvest chance on each pick.
Frequently asked questions
- What's the most profitable crop in Stardew Valley?
- Ancient Fruit and Starfruit (both processed as Wine in a Keg) deliver the highest sustained gold per day. Ancient Fruit Wine is the long-term winner because the plant never needs replanting after its first 28-day grow-in and produces continuously across all seasons in the Greenhouse or on Ginger Island Farm.
- How is gold per day calculated?
- Gold per day = (sale price × expected harvests per season) ÷ 28. The table uses each crop's best artisan tier (Wine, Jelly, Dehydrated, Oil, or Flour) to find the highest possible g/day. Regrowing crops are credited with all their regrows that fit within the 28-day season.
- Should I always process crops?
- For most crops, yes — Kegs and Preserves Jars beat raw selling on nearly every fruit. Exceptions: crops with no artisan output (Bok Choy, Wheat, Garlic) and any time you need raw produce for Community Center Bundles, quests, or specific recipes. Cooking and Quality Sprinklers shift the math marginally.
- What's the best crop chain for year 1?
- Cauliflower in spring → Blueberries in summer → Cranberries in fall is the canonical year 1 profit chain. All three are available from Pierre on day 1 of their season, all three respond well to Preserves Jar processing, and the chain doesn't require Calico Desert or Rare Seed access.
More crop guides
Other seasonal and profit-focused crop pages.












































