Stardew Valley Recipes
Every cooking and crafting recipe in Stardew Valley — ingredients, what each dish does, where to learn it, and how much it sells for. Click a recipe to see the full how-to.
81 recipes
![]() Algae Soup [456] | Green Algae ×4 | 75/33 | — | 100g | Reach 3 hearts of friendship with Clint |
|---|---|---|---|---|---|
![]() Artichoke Dip [605] | Artichoke · Any Milk | 100/45 | — | 210g | Reach Cooking Level 100 |
![]() Autumn's Bounty [235] | Yam · Pumpkin | 220/99 | +2 Foraging(7m 42s) | 350g | Reach 7 hearts of friendship with Demetrius |
![]() Baked Fish [198] | Sunfish · Bream · Wheat Flour | 75/33 | — | 100g | Reach Cooking Level 12 |
![]() Banana Pudding [904] | Banana · Any Milk · Sugar | 125/56 | +1 Mining(5m 1s) | 260g | Reach Cooking Level 100 |
![]() Bean Hotpot [207] | Green Bean ×2 | 125/56 | +32 Magnetism(7m) | 100g | Reach 7 hearts of friendship with Clint |
![]() Blackberry Cobbler [611] | Blackberry ×2 · Sugar · Wheat Flour | 175/78 | — | 260g | Reach Cooking Level 100 |
![]() Blueberry Tart [234] | Blueberry · Wheat Flour · Sugar · Any Egg | 125/56 | — | 150g | Reach 3 hearts of friendship with Pierre |
![]() Bread [216] | Wheat Flour | 50/22 | — | 60g | Reach Cooking Level 11 |
![]() Bruschetta [618] | Bread · Oil · Tomato | 112/50 | — | 210g | Reach Cooking Level 100 |
![]() Carp Surprise [209] | Carp ×4 | 90/40 | — | 150g | Reach Cooking Level 16 |
![]() Cheese Cauliflower [197] | Cauliflower · Cheese | 137/61 | — | 300g | Reach 3 hearts of friendship with Pam |
![]() Chocolate Cake [220] | Wheat Flour · Sugar · Any Egg | 150/67 | — | 200g | Reach Cooking Level 23 |
![]() Chowder [727] | Clam · Any Milk | 225/101 | +1 Fishing(16m 48s) | 135g | Reach 3 hearts of friendship with Willy |
![]() Coleslaw [648] | Red Cabbage · Vinegar · Mayonnaise | 212/95 | — | 345g | Reach Cooking Level 100 |
![]() Complete Breakfast [201] | Fried Egg · Any Milk · Hashbrowns · Pancakes | 200/90 | +50 Max Energy(7m) | 350g | Reach Cooking Level 26 |
![]() Cookies [223] | Wheat Flour · Sugar · Any Egg | 90/40 | — | 140g | Unlocked through a special event, mail, or quest. |
![]() Crab Cakes [732] | Crab · Wheat Flour · Any Egg · Oil | 225/101 | +1 Speed(16m 48s) | 275g | Reach Cooking Level 100 |
![]() Cranberry Candy [612] | Cranberries · Apple · Sugar | 125/56 | — | 175g | Reach Cooking Level 100 |
![]() Cranberry Sauce [238] | Cranberries · Sugar | 125/56 | +2 Mining(3m 30s) | 120g | Reach 7 hearts of friendship with Gus |
![]() Crispy Bass [214] | Largemouth Bass · Wheat Flour · Oil | 90/40 | +64 Magnetism(7m) | 150g | Reach 3 hearts of friendship with Kent |
![]() Dish O' The Sea [242] | Sardine ×2 · Hashbrowns | 150/67 | +3 Fishing(5m 36s) | 220g | Reach Fishing Level 3 |
![]() Eggplant Parmesan [231] | Eggplant · Tomato | 175/78 | +3 Defense(4m 40s) | 200g | Reach 7 hearts of friendship with Lewis |
![]() Escargot [729] | Snail · Garlic | 225/101 | +2 Fishing(16m 48s) | 125g | Reach 5 hearts of friendship with Willy |
![]() Farmer's Lunch [240] | Omelet · Parsnip | 200/90 | +3 Farming(5m 36s) | 150g | Reach Farming Level 3 |
![]() Fiddlehead Risotto [649] | Oil · Fiddlehead Fern · Garlic | 225/101 | — | 350g | Reach Cooking Level 100 |
![]() Fish Stew [728] | Crayfish · Mussel · Periwinkle · Tomato | 225/101 | +3 Fishing(16m 48s) | 175g | Reach 7 hearts of friendship with Willy |
![]() Fish Taco [213] | Tuna · Tortilla · Red Cabbage · Mayonnaise | 165/74 | +2 Fishing(7m) | 500g | Reach 7 hearts of friendship with Linus |
![]() Fried Calamari [202] | Squid · Wheat Flour · Oil | 80/36 | — | 150g | Reach 3 hearts of friendship with Jodi |
![]() Fried Eel [225] | Eel · Oil | 75/33 | +1 Luck(7m) | 120g | Reach 3 hearts of friendship with George |
![]() Fried Egg [194] | Any Egg | 50/22 | — | 35g | Known from start |
![]() Fried Mushroom [205] | Common Mushroom · Morel · Oil | 135/60 | +2 Attack(7m) | 200g | Reach 3 hearts of friendship with Demetrius |
![]() Fruit Salad [610] | Blueberry · Melon · Apricot | 262/118 | — | 450g | Reach Cooking Level 100 |
![]() Ginger Ale [903] | Ginger ×3 · Sugar | 62/28 | +1 Luck(5m 1s) | 200g | Reach Cooking Level 100 |
![]() Glazed Yams [208] | Yam · Sugar | 200/90 | — | 200g | Reach Cooking Level 22 |
![]() Hashbrowns [210] | Potato · Oil | 90/40 | +1 Farming(5m 36s) | 120g | Reach Cooking Level 14 |
![]() Ice Cream [233] | Any Milk · Sugar | 100/45 | — | 120g | Reach 7 hearts of friendship with Jodi |
![]() Lobster Bisque [730] | Lobster · Any Milk | 225/101 | +50 Max Energy(16m 48s) | 205g | Reach 9 hearts of friendship with Willy |
![]() Lucky Lunch [204] | Sea Cucumber · Tortilla · Blue Jazz | 100/45 | +3 Luck(11m 12s) | 250g | Reach Luck Level 8 |
![]() Maki Roll [228] | Any Fish · Seaweed · Rice | 100/45 | — | 220g | Reach Cooking Level 15 |
![]() Mango Sticky Rice [905] | Mango · Coconut · Rice | 112/50 | +3 Defense(5m 1s) | 250g | Reach 7 hearts of friendship with Leo |
![]() Maple Bar [731] | Maple Syrup · Sugar · Wheat Flour | 225/101 | +1 Farming(16m 48s) | 300g | Reach Cooking Level 100 |
![]() Miner's Treat [243] | Cave Carrot ×2 · Sugar · Any Milk | 125/56 | +32 Magnetism(5m 36s) | 200g | Reach Mining Level 3 |
![]() Moss Soup [MossSoup] | — | 70/31 | — | 80g | Reach Foraging Level 3 |
![]() Omelet [195] | Any Egg · Any Milk | 100/45 | — | 125g | Reach Cooking Level 10 |
![]() Pale Broth [457] | White Algae ×2 | 125/56 | — | 150g | Reach 3 hearts of friendship with Marnie |
![]() Pancakes [211] | Wheat Flour · Any Egg | 90/40 | +2 Foraging(11m 12s) | 80g | Reach Cooking Level 18 |
![]() Parsnip Soup [199] | Parsnip · Any Milk · Vinegar | 85/38 | — | 120g | Reach 3 hearts of friendship with Caroline |
![]() Pepper Poppers [215] | Hot Pepper · Cheese | 130/58 | +2 Farming(7m) | 200g | Reach 3 hearts of friendship with Shane |
![]() Pink Cake [221] | Melon · Wheat Flour · Sugar · Any Egg | 250/112 | — | 480g | Reach Cooking Level 25 |
![]() Pizza [206] | Wheat Flour · Tomato · Cheese | 150/67 | — | 300g | Reach Cooking Level 20 |
![]() Plum Pudding [604] | Wild Plum ×2 · Wheat Flour · Sugar | 175/78 | — | 260g | Reach Cooking Level 100 |
![]() Poi [906] | Taro Root ×4 | 75/33 | — | 400g | Reach 3 hearts of friendship with Leo |
![]() Poppyseed Muffin [651] | Poppy · Wheat Flour · Sugar | 150/67 | — | 250g | Reach Cooking Level 100 |
![]() Pumpkin Pie [608] | Pumpkin · Wheat Flour · Any Milk · Sugar | 225/101 | — | 385g | Reach Cooking Level 100 |
![]() Pumpkin Soup [236] | Pumpkin · Any Milk | 200/90 | +2 Luck(7m 42s) | 300g | Reach 7 hearts of friendship with Robin |
![]() Radish Salad [609] | Oil · Vinegar · Radish | 200/90 | — | 300g | Reach Cooking Level 100 |
![]() Red Plate [230] | Red Cabbage · Radish | 240/108 | +50 Max Energy(3m 30s) | 400g | Reach 7 hearts of friendship with Emily |
![]() Rhubarb Pie [222] | Rhubarb · Wheat Flour · Sugar | 215/96 | — | 400g | Reach 7 hearts of friendship with Marnie |
![]() Rice Pudding [232] | Any Milk · Sugar · Rice | 115/51 | — | 260g | Reach 7 hearts of friendship with Evelyn |
![]() Roasted Hazelnuts [607] | Hazelnut ×3 | 175/78 | — | 270g | Reach Cooking Level 100 |
![]() Roots Platter [244] | Cave Carrot · Winter Root | 125/56 | +3 Attack(5m 36s) | 100g | Reach Combat Level 3 |
![]() Salad [196] | Leek · Dandelion · Vinegar | 112/50 | — | 110g | Reach 3 hearts of friendship with Emily |
![]() Salmon Dinner [212] | Salmon · Amaranth · Kale | 125/56 | — | 300g | Reach 3 hearts of friendship with Gus |
![]() Sashimi [227] | Any Fish | 75/33 | — | 75g | Reach 3 hearts of friendship with Linus |
![]() Seafoam Pudding [265] | Flounder · Midnight Carp · Squid Ink | 175/78 | +4 Fishing(3m 30s) | 300g | Reach Fishing Level 9 |
![]() Shrimp Cocktail [733] | Shrimp · Tomato · Wild Horseradish | 225/101 | +1 Fishing(10m 2s) | 160g | Reach Cooking Level 100 |
![]() Spaghetti [224] | Wheat Flour · Tomato | 75/33 | — | 120g | Reach 3 hearts of friendship with Lewis |
![]() Spicy Eel [226] | Eel · Hot Pepper | 115/51 | +1 Luck(7m) | 175g | Reach 7 hearts of friendship with George |
![]() Squid Ink Ravioli [921] | Squid Ink · Wheat Flour · Tomato | 125/56 | +1 Mining(4m 40s) | 150g | Reach Combat Level 9 |
![]() Stir Fry [606] | Cave Carrot · Common Mushroom · Kale · Oil | 200/90 | — | 335g | Reach Cooking Level 100 |
![]() Strange Bun [203] | Wheat Flour · Periwinkle · Void Mayonnaise | 100/45 | — | 225g | Reach 7 hearts of friendship with Shane |
![]() Stuffing [239] | Bread · Cranberries · Hazelnut | 170/76 | +2 Defense(5m 36s) | 165g | Reach 7 hearts of friendship with Pam |
![]() Super Meal [237] | Bok Choy · Cranberries · Artichoke | 160/72 | +40 Max Energy(3m 30s) | 220g | Reach 7 hearts of friendship with Kent |
![]() Survival Burger [241] | Bread · Cave Carrot · Eggplant | 125/56 | +3 Foraging(5m 36s) | 180g | Reach Foraging Level 8 |
![]() Tom Kha Soup [218] | Coconut · Shrimp · Common Mushroom | 175/78 | +30 Max Energy(7m) | 250g | Reach 7 hearts of friendship with Sandy |
![]() Tortilla [229] | Corn | 50/22 | — | 50g | Reach Cooking Level 13 |
![]() Triple Shot Espresso [253] | Coffee ×3 | 7/3 | +1 Speed(4m 12s) | 450g | Reach Cooking Level 100 |
![]() Tropical Curry [907] | Coconut · Pineapple · Hot Pepper | 150/67 | +4 Foraging(5m 1s) | 500g | Reach Cooking Level 100 |
![]() Trout Soup [219] | Rainbow Trout · Green Algae | 100/45 | +1 Fishing(4m 40s) | 100g | Reach Cooking Level 19 |
![]() Vegetable Medley [200] | Tomato · Beet | 165/74 | — | 120g | Reach 7 hearts of friendship with Caroline |
Energy/Health is what eating the dish restores. Buff column shows the dominant stat effect from consuming the dish. Use the cart to plan a meal — click a dish to see the full how-to and where to buy ingredients.
















































































