Stardew Valley Fish
Every fish in Stardew Valley with the spot, season, time-of-day window, weather, and how hard each one is to catch. Includes trap fish and legendary boss fish.
74 fish
![]() Albacore [705] | Beach | FalWin | 6 AM–11 AM · 6 PM–2 AM | Any weather | 0 |
|---|---|---|---|---|---|
![]() Anchovy [129] | Beach | SprFal | 6 AM–2 AM | Any weather | 0 |
![]() AnglerLegendary [160] | Pelican Town | SprSumFalWin | 6 AM–2 AM | Any weather | 3 |
![]() Blobfish [800] | Night Market Submarine | SprSumFalWin | 6 AM–2 AM | Any weather | 0 |
![]() Blue Discus [838] | Ginger Island (North), Ginger Island (West) | SprSumFalWin | 6 AM–2 AM | Any weather | 0 |
![]() Bream [132] | Cindersap Forest, Pelican Town | SprSumFalWin | 6 PM–2 AM | Any weather | 0 |
![]() Bullhead [700] | Backwoods, Mountain Lake | SprSumFalWin | 6 AM–2 AM | Any weather | 0 |
![]() Carp [142] | Backwoods, Mountain Lake, Mutant Bug Lair +2 | SprSumFal | 6 AM–2 AM | Any weather | 0 |
![]() Catfish [143] | Cindersap Forest, Pelican Town, Secret Woods +1 | SprFalWin | 6 AM–12 AM | Rain only | 0 |
![]() Chub [702] | Backwoods, Cindersap Forest, Mountain Lake | SprSumFalWin | 6 AM–2 AM | Any weather | 0 |
![]() Clam [372]trap fish | Ocean crab pots | Any | — | — | — |
![]() Cockle [718]trap fish | Ocean crab pots | Any | — | — | — |
![]() Crab [717]trap fish | Ocean crab pots | Any | — | — | — |
![]() Crayfish [716]trap fish | Freshwater crab pots | Any | — | — | — |
![]() CrimsonfishLegendary [159] | Beach | Win | 6 AM–8 PM | Any weather | 5 |
![]() Dorado [704] | Cindersap Forest | Sum | 6 AM–7 PM | Any weather | 0 |
![]() Eel [148] | Beach | SprFal | 4 PM–2 AM | Rain only | 0 |
![]() Flounder [267] | Beach, Ginger Island (South), Ginger Island (West) +2 | SprSum | 6 AM–8 PM | Any weather | 0 |
![]() Ghostfish [156] | The Mines | SprSumFalWin | 6 AM–2 AM | Any weather | 0 |
![]() GlacierfishLegendary [775] | Cindersap Forest | Win | 6 AM–8 PM | Sun only | 7 |
![]() Glacierfish Jr. [902] | Cindersap Forest | Win | 6 AM–8 PM | Sun only | 7 |
![]() Goby [Goby] | Cindersap Forest | SprSumFal | 8 AM–6 PM | Any weather | 0 |
![]() Green Algae [153] | Backwoods, Calico Desert, Cindersap Forest +6 | SprSumFalWin | 6 AM–2 AM | Any weather | 0 |
![]() Halibut [708] | Beach | SprSumWin | 6 AM–11 AM · 7 PM–2 AM | Any weather | 0 |
![]() Herring [147] | Beach | SprWin | 6 AM–2 AM | Any weather | 0 |
![]() Ice Pip [161] | — | SprSumFalWin | 6 AM–2 AM | Any weather | 5 |
![]() Largemouth Bass [136] | Backwoods, Mountain Lake | SprSumFalWin | 6 AM–7 PM | Any weather | 0 |
![]() Lava Eel [162] | Volcano Caldera +7 | SprSumFalWin | 6 AM–2 AM | Any weather | 7 |
![]() LegendLegendary [163] | Backwoods, Mountain Lake | SprSumFalWin | 6 AM–8 PM | Rain only | 10 |
![]() Legend II [900] | Mountain Lake | SprSumFalWin | 6 AM–8 PM | Rain only | 10 |
![]() Lingcod [707] | Backwoods, Cindersap Forest, Mountain Lake +1 | Win | 6 AM–2 AM | Any weather | 0 |
![]() Lionfish [837] | Ginger Island (South), Ginger Island (West), Pirate Cove | SprSumFalWin | 6 AM–2 AM | Any weather | 0 |
![]() Lobster [715]trap fish | Ocean crab pots | Any | — | — | — |
![]() Midnight Carp [269] | Cindersap Forest, Ginger Island (North), Ginger Island (West) +1 | FalWin | 10 PM–2 AM | Any weather | 0 |
![]() Midnight Squid [798] | Night Market Submarine | SprSumFalWin | 6 AM–2 AM | Any weather | 0 |
![]() Ms. Angler [899] | Pelican Town | SprSumFalWin | 6 AM–2 AM | Any weather | 3 |
![]() Mussel [719]trap fish | Ocean crab pots | Any | — | — | — |
![]() Mutant CarpLegendary [682] | Sewer | SprSumFalWin | 6 AM–2 AM | Any weather | 0 |
![]() Octopus [149] | Beach, Ginger Island (West), Night Market Submarine | Sum | 6 AM–1 PM | Any weather | 0 |
![]() Oyster [723]trap fish | Ocean crab pots | Any | — | — | — |
![]() Perch [141] | Backwoods, Cindersap Forest, Mountain Lake +1 | Win | 6 AM–2 AM | Any weather | 0 |
![]() Periwinkle [722]trap fish | Freshwater crab pots | Any | — | — | — |
![]() Pike [144] | Cindersap Forest, Pelican Town | SumWin | 6 AM–2 AM | Any weather | 0 |
![]() Pufferfish [128] | Beach, Ginger Island (South), Ginger Island (West) +2 | Sum | 12 PM–4 PM | Sun only | 0 |
![]() Radioactive Carp [901] | Sewer | SprSumFalWin | 6 AM–2 AM | Any weather | 0 |
![]() Rainbow Trout [138] | Backwoods, Cindersap Forest, Mountain Lake +2 | Sum | 6 AM–7 PM | Sun only | 0 |
![]() Red Mullet [146] | Beach | SumWin | 6 AM–7 PM | Any weather | 0 |
![]() Red Snapper [150] | Beach | SumFalWin | 6 AM–7 PM | Rain only | 0 |
![]() Salmon [139] | Cindersap Forest, Pelican Town +1 | Fal | 6 AM–7 PM | Any weather | 0 |
![]() Sandfish [164] | Calico Desert | SprSumFalWin | 6 AM–8 PM | Any weather | 0 |
![]() Sardine [131] | Beach | SprSumFalWin | 6 AM–7 PM | Any weather | 0 |
![]() Scorpion Carp [165] | Calico Desert | SprSumFalWin | 6 AM–8 PM | Any weather | 4 |
![]() Sea Cucumber [154] | Beach, Night Market Submarine | FalWin | 6 AM–7 PM | Any weather | 0 |
![]() Seaweed [152] | Beach, Night Market Submarine, Beach Farm | SprSumFalWin | 6 AM–2 AM | Any weather | 0 |
![]() Shad [706] | Cindersap Forest, Pelican Town | SprSumFal | 9 AM–2 AM | Rain only | 0 |
![]() Shrimp [720]trap fish | Ocean crab pots | Any | — | — | — |
![]() Slimejack [796] | Mutant Bug Lair | SprSumFalWin | 6 AM–2 AM | Any weather | 0 |
![]() Smallmouth Bass [137] | Cindersap Forest, Pelican Town | SprFal | 6 AM–2 AM | Any weather | 0 |
![]() Snail [721]trap fish | Freshwater crab pots | Any | — | — | — |
![]() Son of Crimsonfish [898] | Beach, Beach (Night Market) | Win | 6 AM–8 PM | Any weather | 5 |
![]() Spook Fish [799] | Night Market Submarine | SprSumFalWin | 6 AM–2 AM | Any weather | 0 |
![]() Squid [151] | Beach +2 | Win | 6 PM–2 AM | Any weather | 0 |
![]() Stingray [836] | Pirate Cove Cave | SprSumFalWin | 6 AM–2 AM | Any weather | 0 |
![]() Stonefish [158] | — | SprSumFalWin | 6 AM–2 AM | Any weather | 3 |
![]() Sturgeon [698] | Backwoods, Mountain Lake | SumWin | 6 AM–7 PM | Any weather | 0 |
![]() Sunfish [145] | Cindersap Forest, Pelican Town | SprSum | 6 AM–7 PM | Sun only | 0 |
![]() Super Cucumber [155] | Beach, Ginger Island (South), Ginger Island (West) +3 | SumWin | 6 PM–2 AM | Any weather | 0 |
![]() Tiger Trout [699] | Cindersap Forest, Pelican Town | SprSumFalWin | 6 AM–7 PM | Any weather | 0 |
![]() Tilapia [701] | Beach, Ginger Island (North), Ginger Island (West) | SumFal | 6 AM–2 PM | Any weather | 0 |
![]() Tuna [130] | Beach, Ginger Island (South), Ginger Island (West) +2 | SumWin | 6 AM–7 PM | Any weather | 0 |
![]() Void Salmon [795] | Witch's Swamp | SprSumFalWin | 6 AM–2 AM | Any weather | 0 |
![]() Walleye [140] | Backwoods, Cindersap Forest, Mountain Lake +1 | FalWin | 12 PM–2 AM | Rain only | 0 |
![]() White Algae [157] | Mutant Bug Lair, Sewer, The Mines +1 | SprSumFalWin | 6 AM–2 AM | Any weather | 0 |
![]() Woodskip [734] | Secret Woods, Forest Farm | SprSumFalWin | 6 AM–2 AM | Any weather | 0 |
Times use the in-game 24h clock starting at 6 AM. Values past midnight (e.g. 2 AM) extend into the next morning. Trap fish have no season or time — they spawn whenever crab pots are placed in the right water type.









































































